<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReServe Interactive &#187; Catering &amp; Event Management</title>
	<atom:link href="http://www.reserveinteractive.com/blog/category/catering-event-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reserveinteractive.com/blog</link>
	<description>You&#039;ve never worked like this before.</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.reserveinteractive.com/blog/2012/01/happy-new-year/</link>
		<comments>http://www.reserveinteractive.com/blog/2012/01/happy-new-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:30:46 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Support and Training]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[online dining reservation software]]></category>
		<category><![CDATA[ReServe Q]]></category>
		<category><![CDATA[ReServe Q online dining reservation software]]></category>
		<category><![CDATA[table management]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=484</guid>
		<description><![CDATA[The end of 2011 was an exciting time for us. We were busy launching ReServe Q™ online dining reservation software and gearing up for a busy New Year. We have quite a bit planned for 2012. We will be expanding our technology platform through new and enhanced catering, event management, dining reservation and table management [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2012%2F01%2Fhappy-new-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2012%2F01%2Fhappy-new-year%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The end of 2011 was an exciting time for us. We were busy launching ReServe Q™ online dining reservation software and gearing up for a busy New Year. We have quite a bit planned for 2012.</p>
<p>We will be expanding our technology platform through new and enhanced catering, event management, dining reservation and table management products, new systems and new platforms. We have hired new employees and built new partnerships. We are focused on enhancing the user experience with increasing product and support performance. And that’s just the beginning!</p>
<p>We have so much to do in 2012 and we look forward to sharing it all with you. Keep an eye out for upcoming posts, announcements and news throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you maximizing space?</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/are-you-maximizing-space/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/are-you-maximizing-space/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:50:02 +0000</pubDate>
		<dc:creator>Maureen Remmel</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Private Dining]]></category>
		<category><![CDATA[banquet space]]></category>
		<category><![CDATA[private dining]]></category>
		<category><![CDATA[private dining revenue]]></category>
		<category><![CDATA[private dining space]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=480</guid>
		<description><![CDATA[Does your venue have a banquet facility or a small private room in the back of the restaurant? How are you using that area? Restaurants with private dining rooms and banquet facilities can boost sales by catering private parties and functions such as weddings, holiday parties and business meetings. Maximizing that space can have a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fare-you-maximizing-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fare-you-maximizing-space%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Does your venue have a banquet facility or a small private room in the back of the restaurant? How are you using that area? Restaurants with private dining rooms and banquet facilities can boost sales by catering private parties and functions such as weddings, holiday parties and business meetings. Maximizing that space can have a positive effect on your bottom line.</p>
<p>If you have private dining space, do you actively promote and/or provide details and contact information for guests regarding hosting an event at your venue?  If not, there’s no better time to start. Use your website, social media outlets and even table tents, menus and stand alone signage to advertise private dining space availability. Combine this with listings on sites like <a href="http://www.privatedining.com" target="_blank">www.PrivateDining.com</a> for further reach and you have another option to drive more business.</p>
<p>Here are some additional ideas. Offer restaurant-hosted events. For example, throw a Super Bowl party with appetizer and drink specials. Or, try a Valentine’s Day mystery dinner. Is your chef exceptional? Host a cooking demonstration or cooking classes for a small registration fee. This will expose guests to your space and boost your reputation in the community. Plus, a survey conducted by the National Restaurant Association says 64 percent of adults would attend chef’s table dinners and private tastings. What about a guest loyalty celebration? Invite your most loyal return guests for a special dinner thanking them for their patronage. Making guests feel special<br />
gets them talking and Word of Mouth advertising is the greatest form of advertising. Plus, it’s free!</p>
<p>What better way to maximize revenue than by maximizing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/are-you-maximizing-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the little things…</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/it%e2%80%99s-the-little-things%e2%80%a6/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/it%e2%80%99s-the-little-things%e2%80%a6/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:42:20 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[reservation book]]></category>
		<category><![CDATA[ReServe Interactive]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=469</guid>
		<description><![CDATA[Here’s an interesting thought. Our customers thrive on, and, at the same time, are often overwhelmed by details. It’s the minutia involved in their everyday responsibilities that can make our users’ lives crazy. From last minute reservation cancellations to unexpected walk-ins, wine preferences for a birthday celebration to a frantic bride’s fourth menu change in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fit%25e2%2580%2599s-the-little-things%25e2%2580%25a6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fit%25e2%2580%2599s-the-little-things%25e2%2580%25a6%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s an interesting thought. Our customers thrive on, and, at the same time, are often overwhelmed by details. It’s the minutia involved<br />
in their everyday responsibilities that can make our users’ lives crazy. From last minute reservation cancellations to unexpected walk-ins, wine preferences for a birthday celebration to a frantic bride’s fourth menu change in two weeks &#8211;  all of these things are important, and when overlooked or forgotten, can throw everything out of whack.</p>
<p>When I get a phone call from a prospective customer, it’s usually because they are drowning in Post-it Notes and file folders, lost in a<br />
sea of scratched up and wrinkled reservation book pages, or simply tired of bouncing between three or four computer programs to get one report printed. They are exhausted and looking for a better way to do business.</p>
<p>We know that, as a true solutions provider, we can’t make sweeping generalizations about that individual’s business. We can’t assume they<br />
follow the same processes as other establishments, subscribe to similar business models as industry peers, or service the same demographic as a local counterpart. We treat them as individuals and pay attention to the details they share – the very same, very specific details they pay attention to every single day.</p>
<p>But that’s just the beginning. Once we talk with them and learn more about their needs, it’s time to share how our software can help them<br />
more successfully manage those details. With ReServe, our customers can capture important bits of information to create an exceptional guest experience. And when our customers are too busy to ask for the details, we remind them. We want them to be able to treat all of their guests like VIPs from the get go because when our customers are successful, we’re successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/it%e2%80%99s-the-little-things%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gateway</title>
		<link>http://www.reserveinteractive.com/blog/2011/04/the-gateway/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/04/the-gateway/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:18:45 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[catering and event managment]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[Dining Reservation & Table Management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[hospitality management software]]></category>
		<category><![CDATA[PCI Compliant]]></category>
		<category><![CDATA[ReServe Gateway]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=430</guid>
		<description><![CDATA[Check out our latest press release: ReServe Interactive Launches ReServe Gateway - Web Services Enabling Third-Party System Integration and Aggregated Data Analysis ReServe Interactive, an industry leader in hospitality management solutions, has launched  ReServe Gateway™, a robust web services platform enabling enterprise customers to integrate and share operational and financial data stored in their ReServe Interactive [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F04%2Fthe-gateway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F04%2Fthe-gateway%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check out our latest press release:</p>
<p><strong>ReServe Interactive Launches ReServe Gateway</strong> - <strong>Web Services Enabling Third-Party System Integration and Aggregated Data Analysis </strong></p>
<p>ReServe Interactive, an industry leader in hospitality management solutions, has launched <a title="ReServe Gateway" href="http://www.reserveinteractive.com/press-releases/2011-04-06-ReServe-Interactive-Launches-ReServe-Gateway.php" target="_blank"> ReServe Gateway</a>™, a robust web services platform enabling enterprise customers to integrate and share operational and financial data stored in their ReServe Interactive software with third-party software applications to streamline operations, improve productivity and enhance guest services.</p>
<p>“Many of our customers require our software to share information with other systems that help them manage their business such as POS systems, CRM programs and financial applications,” explains Mike Edmeyer, Vice President of Sales for ReServe Interactive. “ReServe Gateway is a reliable, responsive and cost-effective engine that enables on-demand communication with any of these services and is seamless in even the most PCI compliant environments.”</p>
<p>ReServe Gateway supports ReServe’s entire software suite including Reservation Management functions such as the facilitation of checking dining availability, making and cancelling reservations, and reporting reservation activity; Table Management services including the checking of wait times, changing table status, recording dining preferences, and reporting turn rates; Event Management services that facilitate the reporting of event scheduling activity and financial details, and checking availability and booking events, as well as Contact Management services that facilitate account and contact detail management.</p>
<p>“Web services is a standard communication protocol used across a variety of industries which means it’s proven, efficient and effective. And it’s easy to integrate with any desktop or hosted application,” explains Lynn Carter, Chief Technology Officer. “It enables us to focus on our core competency, which is designing productivity software for restaurants and catering operations, and efficiently sharing important data that our systems accumulate with other business functions. ReServe Gateway transforms how our software is used within an organization, and we expect the resulting links between ReServe and other systems to expand rapidly, providing great value to our customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/04/the-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies in Success</title>
		<link>http://www.reserveinteractive.com/blog/2011/03/case-studies-in-success/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/03/case-studies-in-success/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:19:54 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[catering software]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[Dining Reservation & Table Management]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[Gaylord Entertainment]]></category>
		<category><![CDATA[McCormick & Schmick's]]></category>
		<category><![CDATA[table management]]></category>
		<category><![CDATA[Treasure Island Hotel & Casino]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=397</guid>
		<description><![CDATA[Since 1996, thousands of users across more than 1,000 businesses and venues have successfully implemented our Catering, Event Management, Dining Reservation and Table Management Software across their locations. Check out the links below to see how these customers are working smarter, faster and better by taking advantage of the unique, efficiency enhancing features of our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F03%2Fcase-studies-in-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F03%2Fcase-studies-in-success%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;">Since 1996, thousands of users across more than 1,000 businesses and venues have successfully implemented our Catering, Event Management, Dining Reservation and Table Management Software across their locations. Check out the links below to see how these customers are working smarter, faster and better by taking advantage of the unique, efficiency enhancing features of our software. </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="McCormick &amp; Schmick's" href="http://www.reserveinteractive.com/downloads/case-studies/McCormick-and-Schmicks.pdf" target="_blank">McCormick &amp; Schmick’s</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Melting Pot" href="http://www.reserveinteractive.com/downloads/case-studies/Melting-Pot.pdf" target="_blank">Melting Pot</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Harry Caray's" href="http://www.reserveinteractive.com/downloads/case-studies/Harry-Carays.pdf" target="_blank">Harry Caray’s</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Lucky Strike" href="http://www.reserveinteractive.com/downloads/case-studies/Lucky-Strike.pdf" target="_blank">Lucky Strike Lanes &amp; Lounge</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Sega GameWorks USA" href="http://www.reserveinteractive.com/downloads/case-studies/Sega-Gameworks.pdf" target="_blank">Sega GameWorks USA</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Georgia Aquarium" href="http://www.reserveinteractive.com/downloads/case-studies/Georgia-Aquarium.pdf" target="_blank">Georgia Aquarium</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Round Hill" href="http://www.reserveinteractive.com/downloads/case-studies/Round-Hill-Country-Club.pdf" target="_blank">Round Hill Country Club</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Chicago Yacht Club" href="http://www.reserveinteractive.com/downloads/case-studies/Chicago-Yacht-Club.pdf" target="_blank">Chicago Yacht Club</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Hyatt Regency" href="http://www.reserveinteractive.com/downloads/case-studies/Hyatt-Regency.pdf" target="_blank">Hyatt Regency </a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Landry &amp; Kling" href="http://www.reserveinteractive.com/downloads/case-studies/Landry-and-Kling.pdf" target="_blank">Landry &amp; Kling</a> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Hilton Waikoloa" href="http://www.reserveinteractive.com/downloads/case-studies/Hilton-Waikoloa-Village.pdf" target="_blank">Hilton Waikoloa Village</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Treasure Island" href="http://www.reserveinteractive.com/downloads/case-studies/Treasure-Island.pdf" target="_blank">Treasure Island Hotel &amp; Casino</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Gaylord Entertainment" href="http://www.reserveinteractive.com/downloads/case-studies/Gaylord-Entertainment.pdf" target="_blank">Gaylord Entertainment</a> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Icon Estates" href="http://www.reserveinteractive.com/downloads/case-studies/Icon-Estates.pdf" target="_blank">Icon Estates</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-ansi-language: EN;" lang="EN"><span style="font-size: small;"><span style="font-family: Calibri;"><a title="Rubicon Estate" href="http://www.reserveinteractive.com/downloads/case-studies/Rubicon-Estate.pdf" target="_blank">Rubicon Estate</a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/03/case-studies-in-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s News?</title>
		<link>http://www.reserveinteractive.com/blog/2011/02/whats-news/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/02/whats-news/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:25:07 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[catering and event managment]]></category>
		<category><![CDATA[catering software]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[Dining Reservation & Table Management]]></category>
		<category><![CDATA[dining reservation software]]></category>
		<category><![CDATA[dining reservations]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[online dining reservations]]></category>
		<category><![CDATA[online reservations]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[ReServe Gateway]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[ReServe Q]]></category>
		<category><![CDATA[table management]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=387</guid>
		<description><![CDATA[Have you seen our latest press release? Take a read&#8230; ReServe Interactive Celebrates Continued Growth and New Product Initiatives in 2011 ReServe Interactive, an industry leader in dynamic hospitality management software, including dining reservation, table management, catering and event management systems, has achieved 14 consecutive years of growth with significant increases in key business areas [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F02%2Fwhats-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F02%2Fwhats-news%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you seen our latest press release? Take a read&#8230;</p>
<p><strong>ReServe Interactive Celebrates Continued Growth and </strong><strong>New Product Initiatives in 2011</strong></p>
<p><a title="ReServe Interactive" href="http://www.reserveinteractive.com/" target="_blank">ReServe Interactive</a>, an industry leader in dynamic hospitality management software, including dining reservation, table management, catering and event management systems, has achieved 14 consecutive years of growth with significant increases in key business areas including the acquisition of enterprise accounts with multiple installations.</p>
<p>In 2011, ReServe Interactive will introduce several new products that greatly expand the benefits of their software throughout an organization and provide cost-effective, targeted marketing to drive additional business. First to be released is ReServe Gateway, a robust web services platform that enables enterprise customers to integrate and share ReServe data intelligence with other systems, streamline operations, improve productivity and enhance guest services. </p>
<p>Second, ReServe will launch ReServeQ, a platform enabling guests to make dining reservations or add themselves to a wait list using a mobile device such as an iPhone, Android or Blackberry. As part of the ReServeQ offering, ReServe is forging strategic partnerships with mobile application aggregators and online dining guides to greatly expand marketing reach for restaurants.</p>
<p>“2011 development plans bring functionality that offers an integrated enterprise view of financial and operational data in ReServe that can be easily extracted and used to improve operations and provide convenient guest services,” says Lynn Carter, Chief Technology Officer. “We are committed to incorporating leading-edge technology for the direct benefit of our users, ensuring that ReServe continues to remain an invaluable resource. Leveraging the fastest growing technology sector today, mobile applications and social networking, is a perfect example. Our offerings in this arena are seamlessly integrated with ReServe and provide great value to our customers by driving more business to their restaurants in a targeted and cost-effective manner.”</p>
<p>Carter also explains that development of these new web services is driven by the needs and requests of some of their larger enterprise customers, but the benefits of these enhancements positively impact all of their customers, as well as the restaurant industry as a whole.</p>
<p>“This past year exceeded our expectations. We maintained a strong presence with the small and mid-range markets while experiencing significant growth with our larger, multi-unit enterprise customers,” explains Mike Edmeyer, Vice President of Sales. “The fact that ReServe is the only tool on the market to adequately manage both events and dining reservations in one system has been a large reason for our success.”</p>
<p><strong>About ReServe Interactive</strong></p>
<p>ReServe Interactive specializes in <a title="Catering Software" href="http://www.reserveinteractive.com/catering-software.php" target="_blank">Catering</a>, <a title="Event Management Software" href="http://www.reserveinteractive.com/event-management.php" target="_blank">Event Management</a>, <a title="Dining Reservation Software" href="http://www.reserveinteractive.com/dining-reservations.php" target="_blank">Dining Reservation</a> and <a title="Table Management Software" href="http://www.reserveinteractive.com/table-management.php" target="_blank">Table Management</a>software applications for the hospitality industry. Established in 1996, ReServe Interactive software is used by more than 8,000 industry professionals across more than 1,000 hospitality venues nationwide including hotels, restaurants, sports and entertainment facilities, golf and private clubs, cultural institutions and wineries. The company has offices in Livermore, California and Delafield, Wisconsin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/02/whats-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success of Private Dining</title>
		<link>http://www.reserveinteractive.com/blog/2011/02/the-success-of-private-dining/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/02/the-success-of-private-dining/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:10:26 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ReServe Anywhere]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[McCormick & Schmick's]]></category>
		<category><![CDATA[on-site catering]]></category>
		<category><![CDATA[private dining]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=381</guid>
		<description><![CDATA[We have a long list of restaurant customers who offer private dining space to their patrons. These restaurants have found a way to take full advantage of the unique opportunity private dining brings to expand their customer base and boost their bottom line.   For example, McCormick &#38; Schmick’s Seafood Restaurants, Inc., one of the country’s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F02%2Fthe-success-of-private-dining%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F02%2Fthe-success-of-private-dining%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have a long list of restaurant customers who offer private dining space to their patrons. These restaurants have found a way to take full advantage of the unique opportunity private dining brings to expand their customer base and boost their bottom line.  </p>
<p>For example, McCormick &amp; Schmick’s Seafood Restaurants, Inc., one of the country’s leading seafood restaurants, offers on-site private and semi-private dining space across more than 90 locations. To support the company’s newly implemented National Accounts Program and accommodate its growing on-site catering and event management needs, McCormick &amp; Schmick’s selected ReServe Anywhere®, our  web-based Catering &amp; Event Management software.</p>
<p>ReServe Anywhere provides McCormick &amp; Schmick’s national and on-site event sales staff with 24-hour access to real-time event and customer information in a centralized database, as well as streamlined local and global reporting tools.</p>
<p>“With ReServe, we have successfully launched our National Accounts Program, an initiative that was critical to growing our business,” explains Becky Dielschneider, National Director of Catering. “Now we have the productivity tools in place to streamline local and national event processes and maximize our banquet and private dining dollars.”</p>
<p>In addition to what the software has allowed them to do, they’ve mastered the art of exceptional customer service. While our products do things like help them manage their group reservations and repeat customers; control their seating inventory; or coordinate and manage labor resources, they restaurants have carefully selected customer-oriented employees that know exactly how to create unique dining experiences that include the perfect combination of service and personal attention.</p>
