<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReServe Interactive &#187; Industry Issues</title>
	<atom:link href="http://www.reserveinteractive.com/blog/category/industry-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reserveinteractive.com/blog</link>
	<description>You&#039;ve never worked like this before.</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you need a boost?</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/do-you-need-a-boost/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/do-you-need-a-boost/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:50:33 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[private dining]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=474</guid>
		<description><![CDATA[Are you in a stalemate? Your existing customer base is loyal. Revenue is steady. The problem is you’re not growing. What are you doing to generate new income? Besides every day specials, food and drink promotions, what else have you offered to boost that bottom line? Here are just a couple of ideas to consider [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fdo-you-need-a-boost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fdo-you-need-a-boost%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you in a stalemate? Your existing customer base is loyal. Revenue is steady. The problem is you’re not growing. What are you doing<br />
to generate new income? Besides every day specials, food and drink promotions, what else have you offered to boost that bottom line?</p>
<p>Here are just a couple of ideas to consider when deciding how to bring in new customers and additional revenue. I’ll be covering each of<br />
these ideas in more details over the coming weeks.</p>
<ul>
<li>Private dining</li>
<li>Catering</li>
<li>Your website</li>
<li>Social media tools like Twitter and Facebook</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/do-you-need-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have what it takes?</title>
		<link>http://www.reserveinteractive.com/blog/2011/04/do-you-have-what-it-takes/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/04/do-you-have-what-it-takes/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:07:42 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[dining reservations]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant customers]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=427</guid>
		<description><![CDATA[There’s a general consensus that customer service makes or breaks a restaurant. Industry professionals, insiders and outside consultants agree that exceptional customer service can result in the following: trust, confidence and a solid reputation &#8211; all can lead to long-term customer loyalty happy customers who spend more with less consideration of cost &#8211; and they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F04%2Fdo-you-have-what-it-takes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F04%2Fdo-you-have-what-it-takes%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There’s a general consensus that customer service makes or breaks a restaurant. Industry professionals, insiders and outside consultants agree that exceptional customer service can result in the following:</p>
<ul>
<li>trust, confidence and a solid reputation &#8211; all can lead to long-term customer loyalty</li>
<li>happy customers who spend more with less consideration of cost &#8211; and they keep coming back</li>
<li>happy employees who enjoy their jobs and have positive things to say about their place of employment. They tend to stick around longer which means you can decrease the costs associated with hiring and training</li>
<li>an advantage over your competitors who may not provide the same level of service in the same way</li>
<li>a better bottom line – it’s less expensive to keep a customer than it is to get a new one. In addition, excellent customer service creates buzz and nothing costs less and means more than word-of-mouth marketing. And, most companies that offer exceptional service are often more profitable overall</li>
</ul>
<p>We provide our restaurant customers with all of the tools they need to provide incomparable customer service – with the exception of good employees and the drive to stand above the rest. That’s up to them.</p>
<p>Do you have the drive and the staff to take your service to the next level? What about the right dining reservation and table management software?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/04/do-you-have-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2011 Comeback</title>
		<link>http://www.reserveinteractive.com/blog/2011/02/the-2011-comeback/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/02/the-2011-comeback/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:07:27 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[online reservations]]></category>
		<category><![CDATA[restaurant industry]]></category>
		<category><![CDATA[Restaurant Industry Forecast]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=371</guid>
		<description><![CDATA[So, what are your thoughts on 2011 so far? Have you seen an increase in business yet? Industry experts are predicting growth across the board this year. In its “2011 Restaurant Industry Forecast,” the NRA said the nation’s 960,000 restaurants will see aggregate sales increases of 3.6 percent in 2011, or 1.1 percent in real, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F02%2Fthe-2011-comeback%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F02%2Fthe-2011-comeback%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, what are your thoughts on 2011 so far? Have you seen an increase in business yet?</p>
<p>Industry experts are predicting growth across the board this year. In its “2011 Restaurant Industry Forecast,” the NRA said the nation’s 960,000 restaurants will see aggregate sales increases of 3.6 percent in 2011, or 1.1 percent in real, or inflation-adjusted, terms. The association also said that operators focused on growth will explore area like mobile applications and social media to expand their reach and grow business.</p>
<p>From customer incentives to online reservation applications to mobile marketing, restaurateurs will be relying more and more on technology to reach a larger audience. Mobile applications and social marketing tools are also changing the way restaurants market to their customers, as well as the way consumers view dining out. According to the NRA, 51 percent of social-media-savvy individuals say restaurants are an essential part of their lifestyle, while 43 percent of all consumers say that.</p>
<p>At ReServe Interactive, we are fully aware of the opportunity presenting itself to our customers and the industry as a whole. Not only are we aware, we are acting on that knowledge to bring the industry new tools to help them reach more customers while preserving their bottom line.</p>
<p>It won’t be long now until we roll-out our latest technology, but in the meantime, we’d like to know…Do you Q?</p>
<p>To read more from the National Restaurant Association, click <a href="http://bit.ly/gdwybZ">http://bit.ly/gdwybZ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/02/the-2011-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you hire a plumber to fix your car?</title>
		<link>http://www.reserveinteractive.com/blog/2010/09/would-you-hire-a-plumber-to-fix-your-car/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/09/would-you-hire-a-plumber-to-fix-your-car/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:58:53 +0000</pubDate>
		<dc:creator>Lynn Carter</dc:creator>
				<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[ReServe]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software solution]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=269</guid>
		<description><![CDATA[Would you hire a plumber to fix your car? Or a sculptor to build you a house? Then why choose a software solution built by people unfamiliar with the hospitality industry? Sure, they can program software, but can they really speak your language? Do they understand what you do on a daily basis? Is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F09%2Fwould-you-hire-a-plumber-to-fix-your-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F09%2Fwould-you-hire-a-plumber-to-fix-your-car%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Would you hire a plumber to fix your car? Or a sculptor to build you a house? Then why choose a software solution built by people unfamiliar with the hospitality industry? Sure, they can program software, but can they really speak your language? Do they understand what you do on a daily basis? Is the software designed to meet your needs or does it have pointless bells and whistles that look cool but are of no use to you or your business?</p>
<p>Our guess is you don’t need software that looks the part, but still forces you to remember where information is saved, what needs to happen next and what button means what. Your software should be so simple to use that it makes your life easier, not more difficult. If you’re wasting time trying to figure out what your software does or can do, then your software isn’t doing its job.</p>
<p>Our users drive our product development. They let us know what they need and we find the most effective way to make it happen.  Every feature, every function, is designed and included because it has been requested by an actual user, including members of our own staff who found themselves with a specific need when they were working in the industry.</p>
<p>At ReServe, our team is made up of hospitality industry veterans who, together with some of the technology industry’s brightest professionals, provide our users with a product that is more than a software system. It’s an extra pair of hands, an extension of your staff. We’re passionate about changing the way our customers do business. We want them to be efficient, profitable and, most importantly, able to do their jobs quickly, easily and accurately with software that truly useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2010/09/would-you-hire-a-plumber-to-fix-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing with the Times</title>
		<link>http://www.reserveinteractive.com/blog/2010/09/changing-with-the-times/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/09/changing-with-the-times/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:42:37 +0000</pubDate>
		<dc:creator>Lynn Carter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[PCI compliance]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=259</guid>
		<description><![CDATA[ The hospitality industry is being inundated with technology and those technologies are changing at a rapid pace. Different areas of the industry exhibit various levels of acceptance of this fact. In some cases, there isn’t much of a choice. For example, everyone agrees that PCI compliance is important and steps need to be taken to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F09%2Fchanging-with-the-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F09%2Fchanging-with-the-times%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong> </strong>The hospitality industry is being inundated with technology and those technologies are changing at a rapid pace. Different areas of the industry exhibit various levels of acceptance of this fact. In some cases, there isn’t much of a choice. For example, everyone agrees that PCI compliance is important and steps need to be taken to ensure the right technologies are in place to protect consumers and merchants.</p>
<p>In other cases, the choice to implement new technologies is considered an option. The old way has always worked, so why change it? We understand. We also understand our customer’s desire to use technology to improve operations and the hesitation associated with changing the way things are done.</p>
<p>We understand because we face the same challenges. Whether it’s implementing new technologies internally to help us do business better or finding ways to advance our existing technologies to provide a better product for our customers, there’s always that moment of resistance; that moment of hesitation because things are going to be different than before. But once we open our minds to the benefits of the technologies we have chosen, the easier it is to implement and execute. And, before too long, we find ourselves wondering how we ever functioned without it.</p>
<p>Times continue to change and we’re looking to the future. Not next Friday, not October, but next year and the years to come.  We’re in the business of technology so making sure we’re on the cutting edge is one of our priorities. It won’t be long before you hear about our latest advancements, new tools, and plans for the future. We continue to change with the times and we hope you decide to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2010/09/changing-with-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving or thriving?</title>
		<link>http://www.reserveinteractive.com/blog/2010/08/surviving-or-thriving/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/08/surviving-or-thriving/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:01:07 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[ReServe Anywhere]]></category>
		<category><![CDATA[Catering Sales Manager]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[file folder]]></category>
		<category><![CDATA[ReServe]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=249</guid>
		<description><![CDATA[Your Catering Sales Manager takes a new job and leaves the company with little notice. As her assistant, your feelings toward her departure are bittersweet. She’s happy about her new position, so you are happy for her, but you will miss her. Above all else, you realize that until a replacement is hired, you are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F08%2Fsurviving-or-thriving%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F08%2Fsurviving-or-thriving%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your Catering Sales Manager takes a new job and leaves the company with little notice. As her assistant, your feelings toward her departure are bittersweet. She’s happy about her new position, so you are happy for her, but you will miss her. Above all else, you realize that until a replacement is hired, you are left to do her work as well as your own. After a brief meeting prior to her exit and a lone assessment of the entire situation, which scenario most likely represents your situation?</p>
<ul>
<li>Her desk is loaded with file folders, stacks of paper and an avalanche of yellow and pink sticky notes. You know she manages a few things in a computerized spreadsheet, but you can’t seem to find it on her desktop. Her Rolodex, now ages old, is no longer in alphabetical order. This month’s events, a few names and the occasional phone number are scratched onto a dry erase calendar board next to her desk. You know what you need to do on your end because you&#8217;ve kept your own stack of file folders and a legal pad with a long to-do list, but now you need to consolidate her information with yours to make sure all the upcoming events are covered and nothing slips through the cracks. You’re overwhelmed and nervous – how will you organize everything and still keep things moving forward?</li>
</ul>
<p>Or&#8230;</p>
<ul>
<li>You sit down at her computer and click on the ReServe Anywhere icon. After you log in - Ta-Da! Everything you need to know about this month’s events (as well as any events in the future) is right at your finger tips. You dive in and review the centralized event calendar complete with times and dates, all of your set up, service and labor requirements, menu and pricing information, and a detailed customer database complete with comprehensive contact information for all of your guests. You check the task list, review any follow up reminders and get started. Everything is in order. Every detail has been captured. Nothing is missed. ReServe prompts your next steps so you easily and efficiently keep things moving forward. Everything goes off without a hitch. Job well done!</li>
</ul>
<p>Our hope is that the first scenario is more of an exaggeration rather than actual truth. However, we know that many catering professionals are dealing with the frustration of paper-based event management.  The second scenario represents where we would like everyone to be – calm, cool and in control.</p>
<p>So, what’s your situation? Are you surviving or thriving?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2010/08/surviving-or-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is simple better?</title>
		<link>http://www.reserveinteractive.com/blog/2010/08/when-is-simple-better/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/08/when-is-simple-better/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:46:41 +0000</pubDate>
		<dc:creator>Lynn Carter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[reservation book]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[software products]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user-centered design]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=235</guid>
		<description><![CDATA[Easy. When it’s smarter. Boasting technology that is easy to use can put certain suppliers in a vicarious position. Simplified software can be so diluted or ‘dumbed-down’, that it doesn’t meet the basic needs of the user. Besides touting simplicity, the software may have nothing of real value to offer. Just because it looks like [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F08%2Fwhen-is-simple-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F08%2Fwhen-is-simple-better%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Easy. When it’s smarter.</p>
<p>Boasting technology that is easy to use can put certain suppliers in a vicarious position. Simplified software can be so diluted or ‘dumbed-down’, that it doesn’t meet the basic needs of the user. Besides touting simplicity, the software may have nothing of real value to offer. Just because it looks like other, more universally known, software products, or has an attractive screen display, or is a plug and play platform, doesn’t mean it’s a fully evolved product. While it may seem appealing to a user at first, they soon realize that with all of the ‘simple’ bells and whistles, functionality has been compromised and a comprehensive tool is nowhere to be found. On the flip side, what if simplicity is positioned as a dominant feature, but the software is so complicated to navigate that the user throws up their hands in frustration and heads back to their pile of file folders or a tattered reservation book?</p>
<p>In our case, the software we design is complex on the development side and user-friendly on the front end. Our development processes are lengthy and detailed. We critically study the work environment of users so that we completely understand the process flow of information and the unique demands of their environment. We gather user input at various stages in the development process to make sure that we’re addressing the subtle details that make all the difference between a usable finished product versus one that becomes simply another obstacle in the way of completing required tasks. This iterative, user-centered design approach results in a product that is truly assistive – easy to navigate, rich with valuable functionality, easily integrated into the normal process flow of the work environment – and simply smarter than the rest.</p>
<p>Our software simplifies user practices without watering down functionality. Our platform is intuitive so that the software does what users need it to do and want it to do, all while prompting them through their own internal, operationally specific processes. The software speaks the user’s language, utilizes their unique business parameters, as well as incorporates industry knowledge and assumptions to help anticipate next steps.</p>
<p>We’ve been known to say that our software is simple to use. We’re not going to deny that. The difference is that we’ve taken simple to the next level and made is smart. We would never assume that the industry is only drawn to pretty screen displays or try to fool them by saying we’re as easy to use as other software products just because we have similar layout. The industry’s needs are diverse and layered with complexity and our job is to make the user’s job easier. Because our software is smart, we become that extra pair of hands, that second set of eyes, that extra reservationist or that catering sales assistant. There’s real value there. We know that. Our customers know that.</p>
<p>That’s how simple really becomes better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2010/08/when-is-simple-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to be everything to everyone?</title>
		<link>http://www.reserveinteractive.com/blog/2010/07/do-you-want-to-be-everything-to-everyone/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/07/do-you-want-to-be-everything-to-everyone/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:06:29 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[hospitality management software]]></category>
		<category><![CDATA[hospitality professionals]]></category>
		<category><![CDATA[operational needs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=228</guid>
		<description><![CDATA[The hospitality industry is so unique. It is highly segmented, thematically diverse and powerfully resilient. On top of all of those things, its needs are vast, from food and beverage to operational needs, financing to marketing resources, and equipment to technology requirements. Suppliers, with a passion for the industry, sometimes find themselves wanting to fill [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F07%2Fdo-you-want-to-be-everything-to-everyone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F07%2Fdo-you-want-to-be-everything-to-everyone%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The hospitality industry is so unique. It is highly segmented, thematically diverse and powerfully resilient. On top of all of those things, its needs are vast, from food and beverage to operational needs, financing to marketing resources, and equipment to technology requirements. Suppliers, with a passion for the industry, sometimes find themselves wanting to fill as many needs for their hospitality customers as possible.</p>
<p>The problem is, when you try to be everything to everyone, you lose sight of who you are. And so do your customers. Not only do you lose your competitive edge, but you run the risk of becoming forgettable.</p>
<p>The pool of hospitality suppliers is large and our offerings cross over a myriad of operational needs. With so many choices, hospitality professionals are often at a loss with where to start. It’s our responsibility to make our offerings crystal clear so our customers have the right information to make the best possible choices. By muddling features and benefits or using deceptive language, it’s impossible to stand out and be seen as a viable, long-term solution.</p>
<p>Many successful hospitality professionals have figured this out long ago and can serve as a great example. They are the ones that have thrived through a struggling economy, and quietly boast a solid, targeted and growing customer base. They have honed in on what makes them unique and have built a reputation on that uniqueness that is accompanied by industry accolades and customer ‘oohs’ and ‘aahs’. Some examples – Wolfgang Puck Catering, McCormick &amp; Schmick’s and Gaylord Entertainment. They are the masters of their brands and have earned their success by decidedly <em>not</em> trying to be everything to everyone.</p>
<p>While we offer several <a title="Our Products" href="http://www.reserveinteractive.com/products.php">hospitality management software solutions </a>to our customers, our message is clear and so is the <a title="ReServe Interactive" href="http://www,reserveinteractive.com">ReServe Interactive </a>offering. We would rather be something incredible to someone than run the risk of being overlooked because we tried to be everything to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2010/07/do-you-want-to-be-everything-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone really like change?</title>
		<link>http://www.reserveinteractive.com/blog/2010/07/does-anyone-really-like-change/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/07/does-anyone-really-like-change/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:12:23 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Product Support and Training]]></category>
		<category><![CDATA[ReServe Anywhere]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Treasure Island Hotel & Casino]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=223</guid>
		<description><![CDATA[There’s a saying that goes ‘The only thing constant in life is change’. Very true. And, in some cases, very hard to accept. When people are used to doing things a certain way, it can be difficult to change their course of action. People get caught up in what they have to give up and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F07%2Fdoes-anyone-really-like-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2010%2F07%2Fdoes-anyone-really-like-change%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There’s a saying that goes ‘The only thing constant in life is change’. Very true. And, in some cases, very hard to accept. When people are used to doing things a certain way, it can be difficult to change their course of action. People get caught up in what they have to give up and what has made them comfortable, versus what they may gain in the long run. You may find that some are eagerly willing to make the change, while some people dig in with their heels and fight you every step of the way.</p>
<p>Technology is often a trigger for significant change and therefore, a potential trigger for resistance. Whether you’re implementing software to take the place of manual processes or replacing one system with another, it’s important to remember that the reaction to that change will vary across your organization. To ease the pain, consider choosing a provider that will take the time to provide adequate training to your staff, as well as remain accessible throughout the implementation process, so concerns can be addressed and minds can be set at ease.  Take a moment to zero in on employees who are eagerly embracing the change and have them assist you in training others. Let their enthusiasm become contagious.</p>
<p>Our new customers are often surprised at how easy our software is to implement, train on and use. It is technology after all.  But our users, regardless of any resistance, or enthusiasm for that matter, are typically up and running, using the software to book actual events or dining reservations within a few hours of training. We work closely with them and provide all of the tools they need to ease any discomfort they may have with making the change.</p>
<p>Paul Pace from Treasure Island Hotel &amp; Casino is a great example of an individual embracing change. When his company&#8217;s legacy dining reservation software system was phased out and ReServe Anywhere® was implemented, he said, “I came on board after implementation, and because the system is so user friendly and easy to use, I logged in and taught myself how to use it. I was able to take single and group reservations, make changes to floor plans and update menus within a couple of days.”</p>
<p>Change is inevitable, yes. But resistance to it doesn’t have to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2010/07/does-anyone-really-like-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have recent economic conditions made you stronger?</title>
		<link>http://www.reserveinteractive.com/blog/2010/07/have-recent-economic-conditions-made-you-stronger/</link>
		<comments>http://www.reserveinteractive.com/blog/2010/07/have-recent-economic-conditions-made-you-stronger/#comments</comments>
