<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReServe Interactive</title>
	<atom:link href="http://www.reserveinteractive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reserveinteractive.com/blog</link>
	<description>You&#039;ve never worked like this before.</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.reserveinteractive.com/blog/2012/01/happy-new-year/</link>
		<comments>http://www.reserveinteractive.com/blog/2012/01/happy-new-year/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:30:46 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Support and Training]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[online dining reservation software]]></category>
		<category><![CDATA[ReServe Q]]></category>
		<category><![CDATA[ReServe Q online dining reservation software]]></category>
		<category><![CDATA[table management]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=484</guid>
		<description><![CDATA[The end of 2011 was an exciting time for us. We were busy launching ReServe Q™ online dining reservation software and gearing up for a busy New Year. We have quite a bit planned for 2012. We will be expanding our technology platform through new and enhanced catering, event management, dining reservation and table management [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2012%2F01%2Fhappy-new-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2012%2F01%2Fhappy-new-year%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The end of 2011 was an exciting time for us. We were busy launching ReServe Q™ online dining reservation software and gearing up for a busy New Year. We have quite a bit planned for 2012.</p>
<p>We will be expanding our technology platform through new and enhanced catering, event management, dining reservation and table management products, new systems and new platforms. We have hired new employees and built new partnerships. We are focused on enhancing the user experience with increasing product and support performance. And that’s just the beginning!</p>
<p>We have so much to do in 2012 and we look forward to sharing it all with you. Keep an eye out for upcoming posts, announcements and news throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you maximizing space?</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/are-you-maximizing-space/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/are-you-maximizing-space/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:50:02 +0000</pubDate>
		<dc:creator>Maureen Remmel</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[Private Dining]]></category>
		<category><![CDATA[banquet space]]></category>
		<category><![CDATA[private dining]]></category>
		<category><![CDATA[private dining revenue]]></category>
		<category><![CDATA[private dining space]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=480</guid>
		<description><![CDATA[Does your venue have a banquet facility or a small private room in the back of the restaurant? How are you using that area? Restaurants with private dining rooms and banquet facilities can boost sales by catering private parties and functions such as weddings, holiday parties and business meetings. Maximizing that space can have a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fare-you-maximizing-space%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fare-you-maximizing-space%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Does your venue have a banquet facility or a small private room in the back of the restaurant? How are you using that area? Restaurants with private dining rooms and banquet facilities can boost sales by catering private parties and functions such as weddings, holiday parties and business meetings. Maximizing that space can have a positive effect on your bottom line.</p>
<p>If you have private dining space, do you actively promote and/or provide details and contact information for guests regarding hosting an event at your venue?  If not, there’s no better time to start. Use your website, social media outlets and even table tents, menus and stand alone signage to advertise private dining space availability. Combine this with listings on sites like <a href="http://www.privatedining.com" target="_blank">www.PrivateDining.com</a> for further reach and you have another option to drive more business.</p>
<p>Here are some additional ideas. Offer restaurant-hosted events. For example, throw a Super Bowl party with appetizer and drink specials. Or, try a Valentine’s Day mystery dinner. Is your chef exceptional? Host a cooking demonstration or cooking classes for a small registration fee. This will expose guests to your space and boost your reputation in the community. Plus, a survey conducted by the National Restaurant Association says 64 percent of adults would attend chef’s table dinners and private tastings. What about a guest loyalty celebration? Invite your most loyal return guests for a special dinner thanking them for their patronage. Making guests feel special<br />
gets them talking and Word of Mouth advertising is the greatest form of advertising. Plus, it’s free!</p>
<p>What better way to maximize revenue than by maximizing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/are-you-maximizing-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need a boost?</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/do-you-need-a-boost/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/do-you-need-a-boost/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:50:33 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Technology Tips & Tricks]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[private dining]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=474</guid>
		<description><![CDATA[Are you in a stalemate? Your existing customer base is loyal. Revenue is steady. The problem is you’re not growing. What are you doing to generate new income? Besides every day specials, food and drink promotions, what else have you offered to boost that bottom line? Here are just a couple of ideas to consider [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fdo-you-need-a-boost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fdo-you-need-a-boost%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you in a stalemate? Your existing customer base is loyal. Revenue is steady. The problem is you’re not growing. What are you doing<br />
to generate new income? Besides every day specials, food and drink promotions, what else have you offered to boost that bottom line?</p>
<p>Here are just a couple of ideas to consider when deciding how to bring in new customers and additional revenue. I’ll be covering each of<br />
these ideas in more details over the coming weeks.</p>
<ul>
<li>Private dining</li>
<li>Catering</li>
<li>Your website</li>
<li>Social media tools like Twitter and Facebook</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/do-you-need-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the little things…</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/it%e2%80%99s-the-little-things%e2%80%a6/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/it%e2%80%99s-the-little-things%e2%80%a6/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:42:20 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Catering & Event Management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Dining Reservation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[reservation book]]></category>
		<category><![CDATA[ReServe Interactive]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=469</guid>
		<description><![CDATA[Here’s an interesting thought. Our customers thrive on, and, at the same time, are often overwhelmed by details. It’s the minutia involved in their everyday responsibilities that can make our users’ lives crazy. From last minute reservation cancellations to unexpected walk-ins, wine preferences for a birthday celebration to a frantic bride’s fourth menu change in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fit%25e2%2580%2599s-the-little-things%25e2%2580%25a6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Fit%25e2%2580%2599s-the-little-things%25e2%2580%25a6%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here’s an interesting thought. Our customers thrive on, and, at the same time, are often overwhelmed by details. It’s the minutia involved<br />
in their everyday responsibilities that can make our users’ lives crazy. From last minute reservation cancellations to unexpected walk-ins, wine preferences for a birthday celebration to a frantic bride’s fourth menu change in two weeks &#8211;  all of these things are important, and when overlooked or forgotten, can throw everything out of whack.</p>
<p>When I get a phone call from a prospective customer, it’s usually because they are drowning in Post-it Notes and file folders, lost in a<br />
sea of scratched up and wrinkled reservation book pages, or simply tired of bouncing between three or four computer programs to get one report printed. They are exhausted and looking for a better way to do business.</p>
<p>We know that, as a true solutions provider, we can’t make sweeping generalizations about that individual’s business. We can’t assume they<br />
follow the same processes as other establishments, subscribe to similar business models as industry peers, or service the same demographic as a local counterpart. We treat them as individuals and pay attention to the details they share – the very same, very specific details they pay attention to every single day.</p>
<p>But that’s just the beginning. Once we talk with them and learn more about their needs, it’s time to share how our software can help them<br />
more successfully manage those details. With ReServe, our customers can capture important bits of information to create an exceptional guest experience. And when our customers are too busy to ask for the details, we remind them. We want them to be able to treat all of their guests like VIPs from the get go because when our customers are successful, we’re successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/it%e2%80%99s-the-little-things%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReServe Interactive to Launch ReServe Q Online Restaurant Reservation Software</title>
		<link>http://www.reserveinteractive.com/blog/2011/06/reserve-interactive-to-launch-reserve-q-online-restaurant-reservation-software/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/06/reserve-interactive-to-launch-reserve-q-online-restaurant-reservation-software/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:21:33 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ReServe Q]]></category>
		<category><![CDATA[online reservation software]]></category>
		<category><![CDATA[online restaurant reservation software]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[restaurant reservation software]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=463</guid>
		<description><![CDATA[Check this out&#8230;. http://www.reserveinteractive.com/press-releases/2011-05-25-ReServe-Interactive-to-Launch-ReServe-Q-Online-Restaurant-Reservation-Software.php]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Freserve-interactive-to-launch-reserve-q-online-restaurant-reservation-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F06%2Freserve-interactive-to-launch-reserve-q-online-restaurant-reservation-software%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Check this out&#8230;.</p>
<p><a href="http://www.reserveinteractive.com/press-releases/2011-05-25-ReServe-Interactive-to-Launch-ReServe-Q-Online-Restaurant-Reservation-Software.php">http://www.reserveinteractive.com/press-releases/2011-05-25-ReServe-Interactive-to-Launch-ReServe-Q-Online-Restaurant-Reservation-Software.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/06/reserve-interactive-to-launch-reserve-q-online-restaurant-reservation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you Q?</title>
		<link>http://www.reserveinteractive.com/blog/2011/05/will-you-q-2/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/05/will-you-q-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:16:51 +0000</pubDate>
		<dc:creator>Maureen Remmel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=456</guid>
		<description><![CDATA[We are so excited! We are just a month or so away from launching our latest product – ReServe Q™ online restaurant reservation software. ReServe Q lets restaurants and other dining venues accept reservations and manage call ahead or waitlists, 24 hours a day, seven days a week through their own website without the excessive per seat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fwill-you-q-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fwill-you-q-2%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are so excited! We are just a month or so away from launching our latest product – ReServe Q™ online restaurant reservation software. ReServe Q lets restaurants and other dining venues accept reservations and manage call ahead or waitlists, 24 hours a day, seven days a week through their own website without the excessive per seat transaction fees, costly set-up and maintenance fees, additional hardware expenses and miscellaneous surcharges that come with other systems on the market today.</p>
<p>So many restaurateurs have shared their frustrations with us regarding the reservation systems that are currently available. They’re struggling with the expenses associated and feeling stuck without an alternative. So, we developed ReServe Q as a cost effective solution for those restaurants that want to be able to accept reservations online and increase guest traffic without compromising their bottom line.</p>
<p>ReServe Q is straightforward and customer friendly. Restaurateurs are only charged 99 cents per reservation. There are no set up charges or monthly subscription fees. We also want to help restaurants market to their guests, so, in addition to marketing resources, ReServe Q will let users create a guest database that they own and can use for communication with or marketing to guests at no charge. We are giving back control to the restaurants.</p>
<p>ReServe Q easily integrates with a restaurant’s website and allows for embedding into third party sites, e-mail promotions and social media outlets like Facebook and Twitter. And, ReServe Q’s mobile friendly platform allows guests to book restaurant reservations from any mobile device at any time.</p>
<p>We are experts in developing software that caters to the unique needs of the hospitality industry. And, ReServe Q provides users with the same ease of use and efficiency as our other software products while offering a cost effective alternative to other reservation management systems on the market.</p>
<p>So, when you’re investigating online reservation systems &#8211; look for the Q.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/05/will-you-q-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of the Best</title>
		<link>http://www.reserveinteractive.com/blog/2011/05/the-best-of-the-best/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/05/the-best-of-the-best/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:00:29 +0000</pubDate>
		<dc:creator>Beth Goodell</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Support and Training]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[product service]]></category>
		<category><![CDATA[ReServe]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[ReServe software]]></category>
		<category><![CDATA[technical and product support]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=451</guid>
		<description><![CDATA[We’ve always prided ourselves on our ability to offer superior technical and product support to our customers. Our employees have proven over and over again that they are among the best of the best, and our customers say the same. From training to product support, development to sales, absolutely everyone in our organization is critical [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fthe-best-of-the-best%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fthe-best-of-the-best%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve always prided ourselves on our ability to offer superior technical and product support to our customers. Our employees have proven over and over again that they are among the best of the best, and our customers say the same. From training to product support, development to sales, absolutely everyone in our organization is critical to our overall success and each and every person has gone above and beyond to make a difference.</p>
<p>“Lynn is very knowledgeable and understanding of the experiences we face with customers.  Once I started working with her I was completely put at ease about having made the right choice with the ReServe’s software.  She is an asset to your company!  Thank you Lynn!”</p>
<p>“Joe and Keith are 1st class employees. You should feel blessed to have them on your team. It is because of the type of service I receive from them that we continue using ReServe and recommending it to people. Another job well done!”</p>
<p>“Beth was very helpful. One question required some more info on her part, so she opted to call me back rather than have me hold. Very prompt in her return call. Super great customer service! Thanks!!!!”</p>
<p>“Leslie is the epitome of both great service and professionalism and I wanted to let you know that as long as she is representing your company I have no doubts that your business will continue to grow and grow.”</p>
<p>“Melanie is a rock star! She is incredibly responsive and an expert at her job. We can&#8217;t thank you enough for the great support!”</p>
<p>“Our trainer was very knowledgeable and really took the time to make sure we understood each step in the event life cycle. All our employees have given me positive feedback about their training session and about the capabilities of the ReServe software.”</p>
<p>“The representative I worked with was so helpful and kind. I so appreciated his ability to quickly resolve the issue so that I could get back to my work. I was working for a few hours at home on some things that HAD to be done right away. Thanks again!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/05/the-best-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive revisited</title>
		<link>http://www.reserveinteractive.com/blog/2011/05/intuitive-revisited/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/05/intuitive-revisited/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:34:32 +0000</pubDate>
		<dc:creator>Maureen Remmel</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Product Support and Training]]></category>
		<category><![CDATA[hospitality management software]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=445</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿I was watching TV the other night and heard the word ‘intuitive’ used in reference to a computer, a car and a healthcare system, all within a matter of 15 minutes. It’s a word that bubbles up more and more frequently. The companies in these commercials can more than likely back up their claims – [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fintuitive-revisited%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fintuitive-revisited%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>﻿﻿﻿﻿﻿﻿I was watching TV the other night and heard the word ‘intuitive’ used in reference to a computer, a car and a healthcare system, all within a matter of 15 minutes. It’s a word that bubbles up more and more frequently. The companies in these commercials can more than likely back up their claims – their reputations are built on them. However, there are some companies that make the claim, but fall very short.</p>
<p>For example, other hospitality management software products on the market today offer to collect tons of information, as well as interfaces that look like other well-known software products, and tout their ease of use. Many of our customers have used these products in the past and have willingly shared their experiences with us. After listening to their evaluations, intuitive wasn’t a word they used to describe the products. Functional? Yes. Easy-to-use? Sometimes. But just because a product looks like Outlook, doesn’t necessarily make it easy to use.  More importantly, it doesn’t make it intuitive.</p>
<p>At ReServe Interactive, intuitive means that we understand our customers’ businesses inside and out, top to bottom, and with that knowledge we’ve created a smart software system that is designed to become an integral part of a company’s day-to-day processes. It means we’ve built our software on a proprietary platform that was developed by professionals with years of experience in the design and development of effective user interfaces for high-tech products in a variety of industries. These individuals have an instinctive knowledge of user-centered design processes and, partnered with people that have extensive hospitality experience, were able to design a product that incorporates human interface technologies with the specific, real world needs of the hospitality industry. Our software was created by people who have stood in the customer’s shoes. We know what our customers need because we know what we needed when we were standing at the hostess desk or taking calls in the sales office. Our software speaks their language, understands what they need moment by moment, and anticipates what they will need down the road.</p>
<p>We know that when we say intuitive, we mean it, and we can prove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/05/intuitive-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions…</title>
		<link>http://www.reserveinteractive.com/blog/2011/05/impressions%e2%80%a6/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/05/impressions%e2%80%a6/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:32:50 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Dining Reservations & Table Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Dining Reservation & Table Management]]></category>
		<category><![CDATA[dining reservation software]]></category>
		<category><![CDATA[ReServe]]></category>
		<category><![CDATA[table management]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=440</guid>
		<description><![CDATA[Who doesn&#8217;t want to make a good impression? I think it’s innate to who we are as human beings. We want to be liked. In business, it’s all about making a good impression. Good impressions lead to customer satisfaction which leads to repeat business which leads to long-term customer loyalty. The result is recurring revenue and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fimpressions%25e2%2580%25a6%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F05%2Fimpressions%25e2%2580%25a6%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Who doesn&#8217;t want to make a good impression? I think it’s innate to who we are as human beings. We want to be liked. In business, it’s all about making a good impression. Good impressions lead to customer satisfaction which leads to repeat business which leads to long-term customer loyalty. The result is recurring revenue and business growth. The challenge is in continuing to make good impressions on your new customers while still wowing your existing customer base.</p>
<p>Ask yourself this – do you offer your guests a meal or a complete experience? Do your customers feel special each and every time they visit? What do you know about your customers? Is it more than their name? Do you gather enough information to make each visit a special event?</p>
<p>Ask yourselves these questions:</p>
<ol>
<li>Does my customer request the same table for every visit?</li>
<li>Does my customer request the same reservation time on the same day of every week?</li>
<li>Do they always order a specific dish or bottle of wine?</li>
<li>Does my customer routinely request the same server?</li>
<li>Does my customer celebrate special events like birthdays and anniversaries at my establishment? What special requests are made for those events?</li>
</ol>
<p>Excellent customer service is a cornerstone for restaurant success. Our customers know this and pride themselves on the service standards they set for themselves. They have the right people in place and they use our Dining Reservation &amp; Table Management software to gather the right guest information at each visit. Then they use that data to provide the level of service that only they can – the service they’re customers have come to expect.</p>
<p>“The ReServe system has improved everything from sales to guest relationships.” – Mike Frampton, The Melting Pot, Sacramento.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reserveinteractive.com/blog/2011/05/impressions%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Customer Service to Customer Care</title>
		<link>http://www.reserveinteractive.com/blog/2011/04/from-customer-service-to-customer-care/</link>
		<comments>http://www.reserveinteractive.com/blog/2011/04/from-customer-service-to-customer-care/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:53:09 +0000</pubDate>
		<dc:creator>Mike Edmeyer</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Support and Training]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer quotes]]></category>
		<category><![CDATA[product services]]></category>
		<category><![CDATA[ReServe Interactive]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://www.reserveinteractive.com/blog/?p=436</guid>
		<description><![CDATA[At ReServe Interactive, our product services and technical support staff members notoriously go above and beyond to help our customers. I’d like to share just a few of the latest comments we’ve received from our customers about our team. “Thank you! It&#8217;s especially nice to call the help desk and get a live person without [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F04%2Ffrom-customer-service-to-customer-care%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.reserveinteractive.com%2Fblog%2F2011%2F04%2Ffrom-customer-service-to-customer-care%2F&amp;source=ReServeInt&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At ReServe Interactive, our product services and technical support staff members notoriously go above and beyond to help our customers. I’d like to share just a few of the latest comments we’ve received from our customers about our team.</p>
<p><em>“Thank you! It&#8217;s especially nice to call the help desk and get a live person without having to wait or press a bunch of buttons on the phone!”  Holly Young, Event Sales Manager. Butte Creek Country Club</em></p>
<p><em>“Of all of the companies I’ve worked with, I’m most impressed with ReServe’s customer service. They quickly understand my needs and deal with my concerns right away. They work hard to correct core issues, not just slap band-aids on them. They are a well-trained organization. I always know what I’m getting and where I stand with ReServe. I wish everyone’s support was like yours.”  Mark Chapman, Owner. The Melting Pot – Tulsa</em></p>
<p><em>“The representative I worked with was so helpful and kind. I so appreciated his ability to quickly resolve the issue so that I could get back to my work. I was working for a few hours at home on some things that HAD to be done right away. Thanks again!!” Saundra Tidswell, Sales Manager. The Aerie at Eagle Landing Golf Course</em></p>
